Resources Contact Us Home
Browse by: INVENTOR PATENT HOLDER PATENT NUMBER DATE
 
 
Browse by Category: Main > Packaging & Containers
Class Information
Number: D9/565
Name: Packages and containers for goods > Bottle, jug, or jar > Helical or sinuous surface detail
Description:


Patents under this class:
1 2 3

Patent Number Title Of Patent Date Issued
D573883 Bottle Jul. 29, 2008
D573890 Container with cap Jul. 29, 2008
D569733 Bottle May. 27, 2008
D569257 Portion of a bottle May. 20, 2008
D569258 Bottle May. 20, 2008
D568754 Portion of a bottle May. 13, 2008
D568162 Container May. 6, 2008
D568164 Bottle May. 6, 2008
D566573 Perfume bottle Apr. 15, 2008
D565955 Container Apr. 8, 2008
D563790 Bottle Mar. 11, 2008
D562146 Bottle Feb. 19, 2008
D561040 Bottle Feb. 5, 2008
D561038 BOTTLE Feb. 5, 2008
D559690 Pot Jan. 15, 2008
D559691 Pot Jan. 15, 2008
D558578 Container with cap Jan. 1, 2008
D556598 Bottle Dec. 4, 2007
D556586 Container with cap Dec. 4, 2007
D556049 Container Nov. 27, 2007
D552479 Container Oct. 9, 2007
D552478 Container Oct. 9, 2007
D549587 Perfume bottle Aug. 28, 2007
D549588 Bottle Aug. 28, 2007
D549578 Bottle Aug. 28, 2007
D548093 Bottle Aug. 7, 2007
D548095 Bottle and cap Aug. 7, 2007
D547670 Container dome Jul. 31, 2007
D544361 Bottle Jun. 12, 2007
D543860 Container Jun. 5, 2007
D543861 Bottle Jun. 5, 2007
D542145 Container May. 8, 2007
D542140 Bottle with cap May. 8, 2007
D540172 Bottle Apr. 10, 2007
D538174 Bottle Mar. 13, 2007
D535567 Bottle Jan. 23, 2007
D534429 Container dome Jan. 2, 2007
D533458 Bottle Dec. 12, 2006
D531050 Bottle with cap Oct. 31, 2006
D528008 Plastic container Sep. 12, 2006
D527266 Bottle dome Aug. 29, 2006
D526903 Bottle Aug. 22, 2006
D524657 Bottle Jul. 11, 2006
D520369 Fragrance bottle May. 9, 2006
D520374 Bottle May. 9, 2006
D519383 Bottle Apr. 25, 2006
D512916 Container Dec. 20, 2005
D512322 Bottle Dec. 6, 2005
D512323 Bottle Dec. 6, 2005
D511102 Bottle for olive oil Nov. 1, 2005

1 2 3


 
 
  Recently Added Patents
Intermittent force powered electromagnetic converters especially for sea waves
Moulds for transforming plastic and composite materials and related transformation method
Systems and methods for creating stable camera optics
Vehicle headlamp
Method and system for load balancing of computer resources among computers
Coating composition for the formation of low refractive index layer, antireflection film, polarizing plate and liquid crystal display device
Method of bonding two wafers of semiconductor materials
  Randomly Featured Patents
Conveyor and escalator for transporting eggs and the like
Energy conserving device for a remote controlled apparatus
Panel anchoring device
Process for the production of thiocarbohydrazide
Overfill prevention mechanism for storage tanks
Method and apparatus for determining electromagnetic field characteristics within a volume
Compact electronic control and power unit structure
Magnetostrictive wavelength-shifting devices and optical communication systems comprising same
Connector apparatus
(+)-Cyanidan-3-ol derivatives, pharmaceutical preparations that contain such compounds, and the use of the latter to treat liver or venous diseases