Resources Contact Us Home
Browse by: INVENTOR PATENT HOLDER PATENT NUMBER DATE
 
 
Browse by Category: Main > Industrial
Class Information
Number: D23/290
Name: Environmental heating and cooling; fluid handling and sanitary equipment > Sanitary fixture or housing therefor > Sink > Plural
Description:


Patents under this class:
1 2 3 4

Patent Number Title Of Patent Date Issued
D603484 Sink Nov. 3, 2009
D601675 Sink Oct. 6, 2009
D600334 Sink rim Sep. 15, 2009
D592291 Sink May. 12, 2009
D588680 Sink Mar. 17, 2009
D587355 Sink Feb. 24, 2009
D587354 Sink Feb. 24, 2009
D587353 Sink Feb. 24, 2009
D587352 Sink Feb. 24, 2009
D586890 Sink Feb. 17, 2009
D586441 Sink Feb. 10, 2009
D586445 Sink Feb. 10, 2009
D586444 Sink Feb. 10, 2009
D586443 Sink Feb. 10, 2009
D586442 Sink Feb. 10, 2009
D586440 Sink Feb. 10, 2009
D585121 Sink Jan. 20, 2009
D585125 Sink Jan. 20, 2009
D585124 Sink Jan. 20, 2009
D585123 Sink Jan. 20, 2009
D585122 Sink Jan. 20, 2009
D585120 Sink Jan. 20, 2009
D585126 Sink Jan. 20, 2009
D582528 Integral sink Dec. 9, 2008
D570968 Sink Jun. 10, 2008
D570969 Sink Jun. 10, 2008
D570459 Sink Jun. 3, 2008
D570460 Sink Jun. 3, 2008
D561312 Short lipped sink Feb. 5, 2008
D559366 Sink Jan. 8, 2008
D558312 Short lipped banjo sink Dec. 25, 2007
D556298 Sink Nov. 27, 2007
D556299 Sink Nov. 27, 2007
D554239 Double bowl sink Oct. 30, 2007
D552223 Double bowl sink with low partition wall Oct. 2, 2007
D551743 Sink Sep. 25, 2007
D548311 Sink Aug. 7, 2007
D548312 Kitchen sink Aug. 7, 2007
D547838 Sink Jul. 31, 2007
D547837 Sink Jul. 31, 2007
D547836 Sink Jul. 31, 2007
D547835 Sink Jul. 31, 2007
D547834 Sink Jul. 31, 2007
D547833 Sink Jul. 31, 2007
D546926 Sink Jul. 17, 2007
D546927 Sink Jul. 17, 2007
D546928 Sink Jul. 17, 2007
D546929 Sink Jul. 17, 2007
D545409 Sink Jun. 26, 2007
D544947 Sink Jun. 19, 2007

1 2 3 4


 
 
  Recently Added Patents
Method of supporting sleep mode in broadband wireless access system
Multi-pair cable with channeled jackets
Apparatus combining once-writeable and rewriteable information storage to support data processing
Crush modelling
Device isolation structure of a semiconductor device and method of forming the same
Wafer level package configured to compensate size difference in different types of packages
Tassel for coverings for architectural openings
  Randomly Featured Patents
Master cylinder and brake booster assembly
Procedure for draining fluid from lungs
Level indicating methods and means
Paeonia plant named `Singing in the rain II`
Modular networked image processing system and method therefor
Glycosylated polyamines and methods of use therefor
Air intake side secondary air supply system for an internal combustion engine with an improved operation under a small intake air amount
Sub-assembly for dust suppression in rock drilling
Turfing systems for stadia
Method and apparatus for measuring a vehicle's own speed by the Doppler radar principle