 |
|
 |
|
 |
| |
 |
Browse by Patent Holder |
Search Assignee by Name:
| Xoptix, Inc. | Xoran Technologies, Inc. | Xorella AG | XOSoft Inc. |
| Xothermic, Inc. | Xoucin, Inc. | XOX Corporation | Xpandable Technology, Inc. |
| Xpandium AB | XPC, Incorporated | Xpensewise.Com, Inc. | XPEQT |
| Xperex Corporation | Xpertuniverse, Inc. | Xplo Corporation | Xplore Technologies Corp. |
| Xplore Technologies, Corp. | Xplore Technologies, Inc. | Xpoint Technologies, Inc. | Xponent Photonics Inc |
| Xponent Photonics Inc. | Xporactive Concepts | XPRES Corporation | Xpresense LLC |
| Xpress Boats | Xpriori, LLC | XPRT Ventures, LLC | XPT Power Industries Pty. Ltd. |
| Xpurrt Limited | Xradia, Inc. | XRAM, Inc. | XRD-Tools S.R.L. |
| XRDi | XRDi, Inc. | XRE Corporation | XRF Corporation |
| XRF Scientific Limited | XRG International, Inc. | Xrgomics Pte, Ltd. | XRL, Inc. |
| Xronix Communications, Inc. | XROS, Inc. | Xrosswater Limited | XRT Corp. |
| XRT Limited | Xrystallume | XS Baggage | XS Energy International, Inc. |
| XS Innovations Inc | XS Innovations Inc. | XS Plastics Inc. | XS Sight Systems, Inc. |
| XS Technologies, Inc | XS Technologies, Inc. | XS, Inc. | XSB, Inc. |
| XSCI, Inc. | Xscribe Corporation | Xsense Design AB | Xsense Technology Corp. |
| XSI General Partnership | xSide Corporation | xSides Corporation | Xsight International |
| Xsight Systems Ltd | Xsigo Systems | Xsil Technology Limited | Xsilogy Inc. |
| Xsilogy, Inc | Xsilogy, Inc. | Xsirious, Inc. | Xsirius Photonics, Inc. |
| Xsirius, Inc. | Xspex LLC | XSPORT Development Pty. Ltd. | Xsprada Corporation |
| XStasis, LLC | Xstrata Copper Exploration Pty Ltd | Xstrata Queensland Ltd. | XStreamline Products, Inc. |
| Xsys Interactive Research GmbH | XSYS Print Solutions Deutschland GmbH | XSYS Print Solutions US LLC | XTAL Technologies, Ltd. |
| Xtalic Corporation | Xtalite Technology Limited/La Technologie Xtalite Limitee | XTAR Corporation | XTec Incorporated |
| XTec, Incorporated | Xtech Explosive Decontamination, Inc. | XTECH Industries International, Inc. | Xtek Limited |
| Xtek, Inc. | Xtek. Inc. | Xtellus Inc. | Xtellus, Inc. |
| Xtend Communications Corp. | Xtend Micro Products, Inc | Xtend Micro Products, Inc. | Xtend Networks Ltd. |
| Xtend Products, LLC | Xtendwave, Inc. | Xtenit | Xtent Medical Inc. |
| Xtent, Inc. | Xtera Communciations Inc. | Xtera Communications Inc. | Xtera Communications Ltd. |
| Xtera Communications, Inc. | Xtero Datacom Inc. | Xterprise, Incorporated | XTex Incorporated |
| XTex, Incorporated | XTH Corporation | XTL Biopharmaceuticals Limited | XTL Biopharmaceuticals Ltd |
| XTL Biopharmaceuticals Ltd. | XTO Energy Inc. | XTOX Scientific Inc. | XTRA Corporation |
| Xtra Lite Display Systems, Inc. | Xtrac Limited | Xtrak Corporation | Xtramedics, Inc. |
| XTRANA, Inc. | Xtreamlok Pty Ltd | Xtreamlok Pty. Ltd | Xtreme Accessories LLC |
| Xtreme Accessories, LLC | Xtreme Coil Drilling Corp. | Xtreme Engineered Solutions, Inc. | Xtreme Metal Fab., Inc. |
| Xtreme Research Corporation | Xtreme Spectrum, Inc. | Xtreme technologies GbmH | XTREME technologies GmbH |
| XTREME techonolgies GmbH | Xtreme Traffic Builders, Inc. | Xtreme Wheelz, Inc. | Xtremedata, Inc. |
| XtremeSpectrum, Inc. | Xu; Bin | Xu; Bo | Xu; Jing Ming |
| Xu; L. Alice | Xu; Qiang | Xu; Rongxiang | Xu; Sanduo |
| Xu; Wilsun | Xu; Xiangui | Xu; Yongyong | Xubapa V.O.F. |
| Xue; Lexun | Xurity Ltd. | XuXu Ltd. | XVD Corporation |
| Xware Compliance, Inc. | Xware Technology, Inc. | Xweb, Inc. | XXSYS Technologies, Inc. |
| XY, Inc. | Xyalis | Xybernaut Coporation | Xybernaut Corp. |
| Xybernaut Corporation | Xybo Systems, Inc. | Xyclonyx | Xycom, Inc. |
| Xydex Corporation | Xydis; Thomas G. | Xygiene, Inc. | Xylan Corporation |
| Xylan, Inc. | Xyleco, Inc. | Xylem Technologies, Inc. | Xyleon, Inc. |
| Xyletech Systems, Inc. | Xylifloss Oy Ltd | Xylochimie | Xylon Ceramic Materials Inc. |
| Xylophane Aktiebolag | Xylos Corporation | Xylum Corporation | Xymid L.L.C. |
| Xymid, L.L.C. | Xymid, LLC | Xymphonic Systems AS | Xynatech, Inc. |
| Xynatech, Inc., | Xynetics, Inc. | Xynetix Design Systems, Inc. | Xyntex |
| Xyplex Inc. | Xyplex, Inc. | XYPOINT Corporation | Xyram Corporation |
| Xyratec Technology Limited | Xyratex Technologies, Ltd. | Xyratex Technology Limited | Xyratex Technology Ltd. |
|
|
|
 |
|
 |
|
| |
Randomly Featured Patents |
|
| ©
2006. PatentGenius. All Rights Reserved. |
|
|